| Issue | Title | |
| Vol 9, No 2 (2002) | "Powerful/Powerless" language in court: A critical re-evaluation of the Duke Language and Law Programme | Abstract PDF |
| Joanna Kerr Thompson | ||
| Vol 10, No 1 (2003) | 'Do You Agree that she would have been Frightened?': An Investigation of Discursive Practices in Police-Suspect Interviews | Details PDF |
| Georgina Heydon | ||
| Vol 5, No 2 (1998) | 'If it doesn't fit, you must acquit': metaphor and the O.J. Simpson criminal trial | Abstract |
| Janet Cotterill | ||
| Vol 7, No 1 (2000) | 'Let me put it simply...': the case for a standard translation of the police caution and its explanation | Abstract PDF |
| Sonia Russell | ||
| Vol 11, No 1 (2004) | 'Psychological Vulnerabilities' of Adults with Mild Learning Disabilities: Implications for Suspects During Police Detention and Interrogation | Details PDF |
| Isabel C.H. Clare | ||
| Vol 10, No 1 (2003) | 'Reasonable man' and 'reasonable doubt': the English language, Anglo culture and Anglo-American law | Abstract PDF |
| Anna Wierzbicka | ||
| Vol 9, No 2 (2002) | (Re)contextualizing compaintants' accounts of sexual assault | Abstract PDF |
| Susan Ehrlich | ||
| Vol 12, No 2 (2005) | A case for formant analysis in forensic speaker identification | Abstract PDF |
| Francis Nolan, Catalin Grigoras | ||
| Vol 11, No 2 (2004) | A critical examination of the use of language analysis interviews in asylum proceedings: a case study of a West African seeking asylum in The Netherlands | Abstract PDF |
| Chris Corcoran | ||
| Vol 10, No 2 (2003) | A new tool for the visualization of magnetic features on audiotapes | Abstract PDF |
| Dagmar Boss, Stefan Gfroerer, Nikolai Neoustroev | ||
| Vol 10, No 2 (2003) | A recent voice parade | Abstract PDF |
| Francis Nolan | ||
| Vol 12, No 1 (2005) | Acquiring authority through the acquisition of genre: Latinas, intertextuality and violence | Abstract PDF |
| Shonna Trinch | ||
| Vol 14, No 1 (2007) | An acoustic study on disguised voices | Details PDF |
| Cuiling Zhang | ||
| Vol 13, No 2 (2006) | Annual meeting of the International Association for Forensic Phonetics and Acoustics Gothenburg, Sweden, 23-26 July 2006 | Details PDF |
| Claire Gurski | ||
| Vol 11, No 2 (2004) | Annual Meeting of the International Association for Forensic Phonetics and Acoustics, Helsinki, 28-31 July 2004 - NOTE: PDF Unavailable | Details |
| Michael Jessen | ||
| Vol 12, No 2 (2005) | Annual Meeting of the International Association for Forensic Phonetics and Acoustics: Marrakesh, 3-6 August 2005: Conference Report | Details PDF |
| Michael Jessen | ||
| Vol 9, No 2 (2002) | Annual Meeting of the International Association for Forensic Phonetics, Moscow State Linguistic University, 1-4 July 2002 | Details PDF |
| Michael Jessen | ||
| Vol 9, No 1 (2002) | Annual Meeting of the International Association for Forensic Phonetics, Paris, 4–6 July 2001 | Details PDF |
| Michael Jessen | ||
| Vol 9, No 1 (2002) | Arranging a voice lineup in a foreign language | Abstract PDF |
| A. P.A. Broeders, Tina Cambier-Langeveld, Jos Vermeulen | ||
| Vol 12, No 2 (2005) | Aural and automatic forensic speaker recognition in mismatched conditions | Abstract PDF |
| Anil Alexander, Damien Dessimoz, Filippo Botti, Andrzej Drygajlo | ||
| Vol 7, No 2 (2000) | Aural-perceptual speaker identification: problems with noncontemporary samples | Abstract PDF |
| Harry Hollien, Reva Schwartz | ||
| Vol 11, No 1 (2004) | Author's Reply to the Review of R. Shuy (2002) Linguistic Battles in Trademark Disputes, reviewed by Jennifer Westerhaus, Vol 10.2 | Details PDF |
| Roger W. Shuy | ||
| Vol 14, No 2 (2007) | Barristers on trial: Comprehension and misapprehension in courtroom discourse | Details PDF |
| Sarah Lowndes | ||
| Vol 10, No 1 (2003) | Better tools for the trade and how to use them | Abstract PDF |
| David Woolls | ||
| Vol 8, No 1 (2001) | Beware of the ‘telephone effect’: the influence of telephone transmission on the measurement of formant frequencies | Abstract PDF |
| Hermann J. Kunzel | ||
| 1 - 25 of 207 Items | 1 2 3 4 5 6 7 8 9 > >> | |
